Contents    
Functions    
     
 
    PDF Index | 
Deformations resulting from finite element computations (fe_eig, fe_load, …) are described by def structures with fields
| .def | deformations (NDOF by NDef matrix) | 
| .DOF | DOF definition vector | 
| .data | (optional) (NDef by Ninfo vector or matrix) characterizing the content of each deformation (frequency, time step, ...) | 
| .fun | function description [Model Analysis Field FieldType Format NDV]. This is based on the UNV 55 format detailed below. Typically field with [0 fe_curve('TypeAnalysis')]. This field is needed for proper automated display setup. | 
| .lab | (optional) cell array of strings characterizing the content of each deformation (columns of .def). For large arrays, the use of a .LabFcn is preferrable. | 
| .ImWrite | (optional) can be used to control automated multiple figure generation, see iicom ImWrite. | 
| .LabFcn | callback for label generation see fecom LabFcn | 
| .Legend | data for legend generation, see fecom Legend | 
| .label | (optional) string describing the content | 
| .DofLab | optional cell array of strings specifying a label for each DOF. This is used for display in iiplot. | 
| .scale | field used by feplot to store scaling information. | 
The .fun field is a numeric row with values (a typical value for static responses is def.fun=[0 1 0])
SDT provides a number of utilities to manipulate deformation structures. In particular you should use